eXp Realty
About 9878 Merrick Street Se 333
homesites 333 & 380 $18,000 LIMITED BUYER BONUS YOUR WAY !!! with preferred lender! ALSO washer/dryer/fridge and blinds included. Tahoma Terra, by Soundbuilt Homes. On lot 333 you will find the popular Sterling Plan. The main floor junior suite is completed w/attached 3/4 bath & walk in closet. Open kitchen with quartz counter tops, soft close drawers and cabinets, large island & pantry, great room with access to the backyard and covered patio. Open railing stairway, huge upstairs primary bedroom, accompanied by 2 more bedrooms, large bonus room with closet, full bath and upstairs laundry room to complete the upper floor. Easy access to major freeways and shopping. Agent friendly - No registration policy! Come see your next home!
Features of 9878 Merrick Street Se 333
| MLS® # | 2196338 |
|---|---|
| Price | $601,450 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,603 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9878 Merrick Street Se 333 |
|---|---|
| Area | 453 - Yelm/Rainier |
| Subdivision | Yelm |
| City | Yelm |
| County | Thurston |
| State | WA |
| Zip Code | 98597 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, French Doors, High Tech Cabling, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Stove(s)/Range(s) |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stucco, Wood Products |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Yelm |
|---|---|
| Elementary | Southworth Elem |
| Middle | Yelm Mid |
| High | Yelm High12 |
Additional Information
| Days on Market | 363 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
