RE/MAX Prime
About 1610 Fox Hollow
Check out this Bell Hill Beauty! MOVE IN READY, Situated on a corner lot, 1.25 acres with sunny exposure & gorgeous trees. This property has been well maintained, both front & back yard have very low maintenance, & no grass to mow! This home features 3 bedrooms & 2 baths, propane fireplace, formal dining room with unique coffered ceiling and has been tastefully remodeled with hardwood floors, granite counter tops, distressed wainscotting white cabinets in the kitchen, new appliances, & new light fixtures. Sit and watch the wildlife abound on the cozy trex deck with awning in back yard. You'll love the extra storage in the finished 2 car garage. Be sure to see this one, it's perfect, peaceful and priced right.
Features of 1610 Fox Hollow
| MLS® # | 2252068 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,669 |
| Acres | 1.25 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1610 Fox Hollow |
|---|---|
| Area | 916 - Southeast Sequim |
| Subdivision | Bell Hill |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| View | Mountain(s), Partial, See Remarks, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Remarks |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot |
| Foundation | Poured Concrete |
School Information
| District | Sequim |
|---|---|
| Elementary | Helen Haller Elem |
| Middle | Sequim Mid |
| High | Sequim Snr High |
Additional Information
| Days on Market | 581 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prime |
|---|
