Listing Office: Terrafin
About 1136 68th (lot 2) Loop Se
Welcome to Three Lakes Crossing by Soundbuilt Homes. The Juniper plan has a grand, valued entrance. Laminate flooring is included throughout the entry, bathroom, kitchen, dining and great room. There is a mud room and den located on the main floor. The stunning primary is located on the 2nd floor with an attached 5-piece bathroom and large walk-in closet creating a spa-like feel. SS appliances, Heat Pump= stay cool all year long! Please note, images NOT of actual home. Fully fenced w/ side gate, covered patio included! Buyer's Broker to be registered during or within 24 hrs. of customers 1st site visit to receive full compensation. Ask us about our $18K BUILDER INCENTIVE!
Features of 1136 68th (lot 2) Loop Se
MLS® # | 2321427 |
---|---|
Price | $631,375 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,493 |
Acres | 0.09 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Active |
Community Information
Address | 1136 68th (lot 2) Loop Se |
---|---|
Area | 443 - Tumwater |
Subdivision | Tumwater |
City | Tumwater |
County | Thurston |
State | WA |
Zip Code | 98501 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Double Pane/Storm Window, Fireplace, Laminate Hardwood, Walk-In Closet(s), Wall to Wall Carpet |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone, Wood Products |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Tumwater |
---|---|
Elementary | Peter G Schmidt Elem |
Middle | George Wash Bush Mid |
High | Tumwater High |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Terrafin |
---|