Berkshire Hathaway HS NW
About 6809 E Tonia Street
Back on the market! Potential to create your own vision with this 3 bd/2 bath daylight basement home. As you enter on the main level, the open concept provides plenty of light ash you are beckoned to the large kitchen with granite bar counters, tile backsplash & stainless appliances. Cozy up in the Living room w/fireplace or step outside onto the spacious deck. The Primary has double closets & a slider leading to the deck. The daylight basement has a family room w/2nd fireplace and access to outdoor patio, laundry room & full bath. Fully fenced yard w/huge covered patio, dog run and garden space. Solar panels complement the home for energy efficiency. Enjoy the close proximity to Downtown Tacoma.
Features of 6809 E Tonia Street
MLS® # | 2329382 |
---|---|
Price | $499,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,752 |
Acres | 0.20 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6809 E Tonia Street |
---|---|
Area | 60 - Southeast Tacoma |
Subdivision | Se Tacoma |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98404 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Double Pane/Storm Window, Dining Room, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air |
Cooling | Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Metal/Vinyl |
---|---|
Lot Description | Curbs, Paved |
Foundation | Poured Concrete |
School Information
District | Tacoma |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 151 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HS NW |
---|