RE/MAX Parkside Affiliates
About 4700 Delta Lane Se
HISTORICAL 1901 HOME OFF 1.62 ACRES - NEW PRICE!!!! Next to Briggs Village. Zoned UV (Urban Village). Quiet setting with mature trees. Development Opportunity! Keep the house or remove and build multiple housing options! Adjacent lot (1.36ac may be available to combine). Close to Olympia schools, Briggs YMCA, Starbucks, etc... All utilities close by.
Features of 4700 Delta Lane Se
| MLS® # | 2335359 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 0.75 |
| Square Footage | 2,484 |
| Acres | 1.67 |
| Year Built | 1901 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4700 Delta Lane Se |
|---|---|
| Area | 448 - Olympia South |
| Subdivision | Tumwater |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98501 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Dining Room, French Doors, Pantry, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Disposal, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | Forced Air |
| Fireplace | No |
| Fireplaces | Electric, Gas |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Olympia |
|---|---|
| Elementary | Pioneer Elem |
| Middle | Wash Mid |
| High | Olympia High |
Additional Information
| Date Listed | February 22nd, 2025 |
|---|---|
| Days on Market | 544 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Parkside Affiliates |
|---|
