Seattle Works Real Estate
About 415 Ne 99th Street
PRICED TO SELL FAST! Charming Mid-Century Ranch 3 bed/1.75 bath home ready for you! Recent (May '25) updates include fresh paint throughout, updated trim upstairs, resealed windows, fresh caulk in main bathroom, updated room/closet doors, freshened insulation in basement ceiling, & sheetrock enclosures in basement. Original hardwd floors on main floor, & recently restored marble kitchen countertops. Double-car garage, & long parking space ideal for RV/boat storage/additional cars. New fencing & landscaping. Basement has exterior & interior access & is the perfect setup for a home business-crafting and workspace. Proximity to businesses and vehicle and pedestrian traffic, makes this a truly unique property! Come check it out!
Features of 415 Ne 99th Street
| MLS® # | 2342821 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,672 |
| Acres | 0.24 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 415 Ne 99th Street |
|---|---|
| Area | 1045 - Salmon Creek |
| Subdivision | Hazel Dell |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98665 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Security System |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Radiant |
| Cooling | Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Concrete Ribbon |
School Information
| District | Vancouver |
|---|---|
| Elementary | Eisenhower Elementary |
| Middle | Jefferson Middle |
| High | Columbia River High |
Additional Information
| Days on Market | 230 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Seattle Works Real Estate |
|---|
