eXp Realty
About 570 Creston Court
Welcome to Crossridge, where brand-new single-family homes are designed with architectural and community integrity. Each home feels custom, featuring elevated finishes and thoughtful interior design. Highlights include European multi-tilt windows, metal roof, turf yard, extra parking, and fenced backyard. The "Lookout" model offers a lovely main floor with a spacious kitchen, eating area, and defined living and dining areas. Enjoy a covered patio that provides a stunning view of the native protection area, ensuring privacy. Upstairs, you'll find all 3bedrooms, including a beautiful en suite in the primary bedroom. This home offers more living space than its square footage would suggest. Seller offering up to $15K for full point buydown.
Features of 570 Creston Court
| MLS® # | 2343928 |
|---|---|
| Price | $789,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,688 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 570 Creston Court |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Cordata |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| View | See Remarks, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dining Room, Fireplace, French Doors, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Ductless, Heat Pump, HRV/ERV System |
| Cooling | Ductless, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Alley, Corner Lot, Cul-De-Sac, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Cordata Elem |
| Middle | Whatcom Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 188 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
