Keller Williams South Sound
About 3311 Colville Street Se
MOTIVATED Seller!! Charming 2 bedroom plus den, 2 bathroom home is located in the vibrant 55+ active lifestyle community of Ovation at Oak Tree. Open living rm w/ soaring ceilings. This beautiful home is modern and thoughtfully designed, offering an inviting & open concept living space, beautiful kitchen with an expansive Island. Hardwood floors throughout main level. Perfect place for those looking for a fun & relaxing lifestyle. 2 clubhouses offer gym, pool, courts, trails & so much more! Come see this beautiful home and all it has to offer.
Features of 3311 Colville Street Se
| MLS® # | 2366400 |
|---|---|
| Price | $610,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,704 |
| Acres | 0.13 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3311 Colville Street Se |
|---|---|
| Area | 451 - Hawks Prairie |
| Subdivision | Lacey |
| City | Lacey |
| County | Thurston |
| State | WA |
| Zip Code | 98513 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Central A/C, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone |
|---|---|
| Lot Description | Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | North Thurston |
|---|---|
| Elementary | Evergreen Forest Ele |
| Middle | Nisqually Mid |
| High | River Ridge High |
Additional Information
| Days on Market | 178 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams South Sound |
|---|
