AgencyOne
About 15946 Se 1st Street
Sunlit home w/ large fenced backyard. Remodeled kitchen w/ granite counters, new sink & appliances. Finished space for Media Room/Sports Den. Open concept entertaining w/ large covered deck & patio to expand living space. Daylight Basement w/ fireplace & sliding doors to backyard. Family Room & 2 more finished rooms w/ potential office. Deck w/ pull down stairs for roof access. Extra Storage. Close to top DT Bellevue & Redmond employers, Kelsey Creek, Crossroads Mall & minutes to freeways. Pets allowed per approval by Owner.
Features of 15946 Se 1st Street
| MLS® # | 2367083 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 0.23 |
| Year Built | 1961 |
| Type | Residential Lease |
| Sub-Type | Rental |
| Status | Active |
Community Information
| Address | 15946 Se 1st Street |
|---|---|
| Area | 530 - Bellevue/East of 405 |
| Subdivision | Bellevue |
| City | Bellevue |
| County | King |
| State | WA |
| Zip Code | 98008 |
Amenities
| Parking | Uncovered |
|---|---|
| View | See Remarks |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Washer(s)/Dryer(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
School Information
| District | Bellevue |
|---|---|
| Elementary | Lake Hills Elem |
| Middle | Tillicum Mid |
| High | Sammamish Snr High |
Additional Information
| Days on Market | 168 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgencyOne |
|---|
