Yelm Windermere
About 10001 Tyleah Court Se
Welcome home to this Spacious well cared for home, located on a corner lot in a cul-de-sac! 3077 sq ft, 9 ft ceilings. 4 bedrms+den/office, 2.5 bathrms & 3 car tandem garage w/shelving. Formal living/dining rm, large family rm w/beautiful rustic fireplace. Amazing kitchen w/granite counters, island, tile backsplash, under cabinet lighting, eat-in bar & walk-in pantry, oven w/airfryer. Primary suite w/flex rm 5 piece bath. Heat pump w/A/C! New interior paint, beautiful Hardwood flrs. New carpet, fully fenced, huge backyard w/beautiful raised garden beds & producing fruit trees, large patio area for easy entertainment. Golf course & basketball court across the street. Close to parks, I5, JBLM, shopping & medical. Call for a showing today!
Features of 10001 Tyleah Court Se
MLS® # | 2370049 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,077 |
Acres | 0.17 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 10001 Tyleah Court Se |
---|---|
Area | 453 - Yelm/Rainier |
Subdivision | Yelm |
City | Yelm |
County | Thurston |
State | WA |
Zip Code | 98597 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, Off Street |
# of Garages | 3 |
View | Golf Course, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
Cooling | Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone, Wood Products |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Dead End Street, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Yelm |
---|---|
Elementary | Southworth Elem |
Middle | Ridgeline Mid |
High | Yelm High12 |
Additional Information
Days on Market | 4 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Yelm Windermere |
---|