John L. Scott RE Cle Elum
About 201 Double O Road
Turn key cabin on over an acre of treed serenity! Easy entertaining great room~ a well appointed kitchen with island seating, cute dining area, & living room with a toasty propane stove. The indulgent Primary Suite hosts a large tiled shower, corner tub, & huge WIC. 2 add’l guest bedrooms, a full bath, + a home office! Rock away evenings on the charming covered front porch, or enjoy soaking in the hot tub after a long day on the lake or snowmobile trails! Spacious back deck overlooks your big fenced back yard & has peek-a-boo mountain views. 30x32 garage has room for all your toys + a home gym! Minutes to Lake Cle Elum, snowmobile trails, hiking, and historic Roslyn- a year-round adventure base camp!
Features of 201 Double O Road
| MLS® # | 2372542 | 
|---|---|
| Price | $824,950 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,012 | 
| Acres | 1.16 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 201 Double O Road | 
|---|---|
| Area | 948 - Upper Kittitas County | 
| Subdivision | Lake Cle Elum | 
| City | Ronald | 
| County | Kittitas | 
| State | WA | 
| Zip Code | 98940 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Detached Garage | 
| # of Garages | 2 | 
| View | Mountain(s), See Remarks, Territorial | 
| Is Waterfront | No | 
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Hot Tub/Spa, Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator | 
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Trash Compactor, Washer(s) | 
| Heating | Forced Air, Heat Pump | 
| Cooling | Forced Air, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
Exterior
| Exterior Features | Wood | 
|---|---|
| Lot Description | Dead End Street | 
| Foundation | Poured Concrete | 
School Information
| District | Cle Elum-Roslyn | 
|---|---|
| Elementary | Cle Elum Roslyn Elem | 
| Middle | Walter Strom Jnr | 
| High | Cle Elum Roslyn High | 
Additional Information
| Days on Market | 173 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | John L. Scott RE Cle Elum | 
|---|

 
                                