Keller Williams Eastside
About 10915 Davisson Road Sw
3 Bedroom, 1 Bathroom home located within short walking distance to Sports Fields, Lakes, Shopping Centers, Churches and Restaurants. Few minute commute to JBLM on the other side of I-5. This home is setup for outdoor entertaining with a covered concrete porch, covered BBQ deck that includes and outdoor kitchen area, backyard carport was previously used for actual cornhole competitions. Old growth grape covered pergola with elevated seating area for Tea Mornings and Wine Evenings. Workshop with power and Pool Supply Buildings in back. Above ground pool area is level and ready for a new pool. Both front and back yards are fully fenced to accommodate pets. Must See!!
Features of 10915 Davisson Road Sw
| MLS® # | 2377949 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,254 |
| Acres | 0.18 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10915 Davisson Road Sw |
|---|---|
| Area | 40 - Lakewood |
| Subdivision | Clover Park |
| City | Lakewood |
| County | Pierce |
| State | WA |
| Zip Code | 98499 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| # of Garages | 1 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Sprinkler System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Slab |
School Information
| District | Clover Park |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 161 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Eastside |
|---|
