Realogics Sotheby's Int'l Rlty
About 10030 Ne 120th Street J2
Fresh Price at $499k! Bring your offers! Why rent when you can own in one of Kirkland’s most desirable locations? This updated Juanita Crest Townhouse offers a flexible floorplan—keep the primary open for natural light or enclose it for a true 2-bedroom. Fresh flooring & paint, an updated kitchen with tall cabinets for nice storage, and a cozy fireplace make it move-in ready. Enjoy a private deck w/locked storage, plus Juanita Beach just minutes away for swimming, paddle boarding, trails, and parks. Quick access to Totem Lake shopping, Whole Foods, Trader Joe's and dining. A rare opportunity in this community—don’t miss it, homes this close to the beach don't last. Low HOA covers water and much more! Designated Parking Spot!
Features of 10030 Ne 120th Street J2
| MLS® # | 2385457 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,050 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 10030 Ne 120th Street J2 |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Juanita |
| City | Kirkland |
| County | King |
| State | WA |
| Zip Code | 98034 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street, Uncovered |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, Ground Floor, Primary Bathroom, Walk-In Closet(s), Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
School Information
| District | Lake Washington |
|---|---|
| Elementary | Bell Elem |
| Middle | Finn Hill Middle |
| High | Juanita High |
Additional Information
| Days on Market | 147 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
