Keller Williams Realty
About 6628 Carolina Street Se
Additional lender incentive! Up to .75% of the loan amount for using our preferred lender, Devin Quinn w/ Evergreen Home Loans. Step inside to an open concept living and dining area, featuring shiplap accent walls, sliding barn door, and cozy wood stove, with plenty of windows letting in natural light. Modern kitchen with stainless steel appliances and upgraded finishes, utility room off kitchen leads to the garage. Upstairs is the primary suite with ensuite bath and a huge walk-in closet, spacious bedrooms, and office nook, perfect for working from home. Built on a large corner lot with a fully fenced yard with garden space and fruit trees. Close to schools, shops, parks, I-5, and JBLM.
Features of 6628 Carolina Street Se
| MLS® # | 2386954 | 
|---|---|
| Price | $498,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.25 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,556 | 
| Acres | 0.12 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 6628 Carolina Street Se | 
|---|---|
| Area | 450 - Lacey | 
| Subdivision | Horizon Pointe | 
| City | Lacey | 
| County | Thurston | 
| State | WA | 
| Zip Code | 98513 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Loft, Vaulted Ceiling(s), Walk-In Pantry | 
|---|---|
| Appliances | Dishwasher(s), Disposal, Stove(s)/Range(s) | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior
| Exterior Features | Cement/Concrete, Cement Planked, Wood | 
|---|---|
| Lot Description | Corner Lot | 
| Foundation | Poured Concrete | 
School Information
| District | North Thurston | 
|---|---|
| Elementary | Chambers Prairie El | 
| Middle | Komachin Mid | 
| High | Timberline High | 
Additional Information
| Days on Market | 152 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|
