Ballpark Realty
About 15330 40th Avenue W A & B
Excellent investment opportunity! This beautifully updated duplex offers flexibility and income potential. Live in one unit and rent out the other to offset your mortgage. Unit A features 3 bedrooms, each with a walk-in closet, plus new floors, fresh paint, tile backsplash, a wood-burning fireplace, and a newly sealed deck. A new roof was installed in 2023. Unit B includes 2 bedrooms, new flooring and carpet, sleek quartz countertops, and abundant natural light. Both units are move-in ready and designed for comfort and functionality. Whether you're house-hacking or building your rental portfolio, this is a smart, versatile investment you won't want to miss! This home appraised at 925K in 2023 prior to updates so its priced to sell!
Features of 15330 40th Avenue W A & B
| MLS® # | 2387088 |
|---|---|
| Price | $825,000 |
| Bedrooms | 5 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 2,288 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15330 40th Avenue W A & B |
|---|---|
| Area | 730 - Southwest Snohomish |
| Subdivision | Lynnwood |
| City | Lynnwood |
| County | Snohomish |
| State | WA |
| Zip Code | 98087 |
Amenities
| Parking | Driveway, Off Street, RV Parking |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Open Space, Paved |
| Foundation | Poured Concrete |
School Information
| District | Edmonds |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 147 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ballpark Realty |
|---|
