Hawkins Poe
About 3404 Shorecliff Drive Ne
A rare blend of luxury and charm in Browns Point, this Northwest Contemporary estate captures sweeping views of Puget Sound, the Olympics, Mt. Rainier, and Tacoma. Designed for refined living and effortless entertaining, it features LaCantina doors, a gourmet kitchen, spa-like amenities, media room, wine cellar, and a sleek membrane flat roof. Outside, the resort-style yard stuns with a pool, waterfall, hot tub, water slide, underwater speakers, and artisan 14th Colony sconces. Host in the dreamy outdoor kitchen or relax on the custom putting green. A true retreat.
Features of 3404 Shorecliff Drive Ne
| MLS® # | 2387578 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 5 |
| Bathrooms | 4.75 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,589 |
| Acres | 0.80 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3404 Shorecliff Drive Ne |
|---|---|
| Area | 94 - Browns Point |
| Subdivision | Browns Point |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98422 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| # of Garages | 4 |
| View | Bay, City, Mountain(s), Sound, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Jetted Tub, Sauna, Security System, Skylight(s), Walk-In Closet(s), Water Heater, Wet Bar, Wine Cellar, Wine/Beverage Refrigerator, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Ductless, Forced Air, Heat Pump, Hot Water Recirc Pump, Radiant |
| Cooling | 90%+ High Efficiency, Central A/C, Ductless, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Tacoma |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 142 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hawkins Poe |
|---|
