Windermere Prof Partners
About 6345 Agnes Road Ne
Nestled along the forested acres of Dash Point State Park, this stunning 4-bedroom home offers unparalleled privacy with direct access to trails leading to the Puget Sound. The open floor plan features a welcoming family room with fireplace, elegant living and dining rooms with bay windows, and a large chef’s kitchen, complemented by an oversized deck perfect for entertaining. The main floor includes one bedroom and a 3/4 bath. Upstairs boasts a huge primary bedroom with two walk-in closets and a full bath, plus two additional bedrooms. Amenities include 3-car garage, heat pump, and terraced yard. For those seeking an even larger retreat, an adjacent vacant lot (MLS#2377361) is available, creating just shy of a one-acre private oasis.
Features of 6345 Agnes Road Ne
MLS® # | 2391275 |
---|---|
Price | $759,950 |
Bedrooms | 4 |
Bathrooms | 2.75 |
Full Baths | 2 |
Square Footage | 2,544 |
Acres | 0.51 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6345 Agnes Road Ne |
---|---|
Area | 94 - Browns Point |
Subdivision | Dash Point |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98422 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Heat Pump, High Efficiency (Unspecified) |
Cooling | Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Brick, Wood Products |
---|---|
Lot Description | Adjacent to Public Land, Cul-De-Sac, Dead End Street, Open Space, Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Tacoma |
---|---|
Elementary | Browns Point |
Middle | Meeker |
High | Stadium |
Additional Information
Days on Market | 118 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Prof Partners |
---|