Berkshire Hathaway HS NW
About 4410 N 45th Street
Perched above Commencement Bay in N. Tacoma, the iconic Gray Mansion is a rare blend of historic grandeur & refined modern living. With sweeping water views this distinguished residence showcases impeccable updates while honoring its 1906 heritage. The grand 40x18 living rm has custom built-ins, wood burning fireplace & adjacent dining room is stunning. Modern kitchen & butler pantry w/newer cabinets, granite, Subzero fridge, and a showstopping La Cornue range framed by 18th-century stained-glass windows. 2nd floor has 3 beds/2 baths/laundry & 3rd floor has bedroom/living/bath with 360º views. Rentable & refreshed ADU w/2 beds/1 bath, kitchen & laundry w/separate entrance for income. Geothermal HVAC, Tankless WH & huge basement w/workshop.
Features of 4410 N 45th Street
| MLS® # | 2391416 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Half Baths | 1 |
| Square Footage | 4,500 |
| Acres | 0.23 |
| Year Built | 1908 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4410 N 45th Street |
|---|---|
| Area | 16 - North Tacoma |
| Subdivision | North Tacoma |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98407 |
Amenities
| Parking | Driveway |
|---|---|
| View | Mountain(s), Sound |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dining Room, Fireplace, Fireplace (Primary Bedroom), Walk-In Pantry, Water Heater, Wet Bar, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Radiant |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Alley, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Tacoma |
|---|---|
| Elementary | Sherman |
| Middle | Mason |
| High | Stadium |
Additional Information
| Days on Market | 138 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HS NW |
|---|
