AgencyOne
About 4560 Bluff Drive Ne
Custom built home with attention to detail throughout in sought after neighborhood. The entry way greets you with tall ceilings and custom tiled flooring. Beautiful kitchen with breakfast nook. Take in the spectacular views from the kitchen, living room and primary bedroom and enjoy the sunsets sitting on your large deck. Two Fireplaces for those cold nights. Custom wet bar on the lower level for entertaining. Sits on 1 Acre with long circle driveway. Triple car garage with built in storage. This is the home you've been looking for, come and take a look today.
Features of 4560 Bluff Drive Ne
| MLS® # | 2393372 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,672 |
| Acres | 1.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4560 Bluff Drive Ne |
|---|---|
| Area | 289 - East Grant County |
| Subdivision | Parker Springs |
| City | Moses Lake |
| County | Grant |
| State | WA |
| Zip Code | 98837 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage, Off Street, RV Parking |
| # of Garages | 3 |
| View | City, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Heat Pump |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Moses Lake |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 132 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgencyOne |
|---|
