Skyline Properties, Inc.
About 4045 49th Avenue Sw 70
BACK ON MARKET! Welcome home to the Lakeside community! This all age park offers a prime location & water front amenities! This newly remodeled 2 bedroom, 1 bath home lives large and features new luxury vinyl flooring, updated kitchen & bathroom, Air conditioning & a carport with front and rear parking for a total of 4 vehicles. Two outbuildings provide extra storage. Fruit trees galore! Park rent is $710 per month & includes water, sewer and garbage. Park approval required before offer submission. Come check out this affordable move in ready home today and don't miss visiting the community waterfront park featuring a boat launch, 3 docks and a firepit for enjoying the summer nights on the lake.
Features of 4045 49th Avenue Sw 70
MLS® # | 2393759 |
---|---|
Price | $115,000 |
Bedrooms | 2 |
Bathrooms | 0.75 |
Square Footage | 728 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 4045 49th Avenue Sw 70 |
---|---|
Area | 443 - Tumwater |
Subdivision | Black Lake |
City | Olympia |
County | Thurston |
State | WA |
Zip Code | 98512 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Carport |
View | Partial, Territorial |
Is Waterfront | No |
Interior
Interior Features | Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Ductless, Heat Pump |
Cooling | Ductless, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Metal/Vinyl |
---|---|
Lot Description | Corner Lot, Paved |
School Information
District | Tumwater |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 84 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Skyline Properties, Inc. |
---|