Morrison House Sotheby's Intl
About 9144 Edgewater Drive Sw
Historic "Boldt" House on Lake Steilacoom. Charming & MOVE IN READY shingled home with direct 65 feet of OPEN water frontage. Massive Kitchen boasting marble slab; 14' foot ISLAND to seat 6; Stainless Appliances; 2 dishwashers; Electrolux; back kitchen w/ 2nd sink/wet bar area; open to large living spaces. MAIN LEVEL bedroom w/ seating area, cedar closet & attach bath; Upper Level w/ 4 Bedrooms; hall bath & tons of character with built in beds & Storage. LOWER LEVEL media room, bath, work out, SAUNA. Waterside is manicured playground with boat house; generous sized dock; firepit, hot tub and the perfect backdrop for waterfront entertaining. Detach garage w/ UPPER LEVEL STORAGE. Lake Steilacoom is a FULL USE lake w/ Charm & Character.
Features of 9144 Edgewater Drive Sw
| MLS® # | 2393815 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 2 |
| Square Footage | 4,495 |
| Acres | 0.37 |
| Year Built | 1932 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9144 Edgewater Drive Sw |
|---|---|
| Area | 39 - Lakewood |
| Subdivision | Lake Steilacoom |
| City | Lakewood |
| County | Pierce |
| State | WA |
| Zip Code | 98499 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Detached Garage, Off Street |
| # of Garages | 3 |
| View | Lake, See Remarks |
| Is Waterfront | Yes |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Hot Tub/Spa, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Central A/C, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Clover Park |
|---|---|
| Elementary | Park Lodge Elem |
| Middle | Hudtloff Mid |
| High | Clover Park High |
Additional Information
| Days on Market | 135 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Morrison House Sotheby's Intl |
|---|
