Professional Rlty Srvcs Sequim
About 132 Milky Way
Mountain View Property! Ideal for Multigenerational Living – This versatile property offers room for everyone! The main home (2,320 SF) features a primary suite, w/ full bath, separate shower and jetted soaker tub, office, great room, full kitchen, and laundry on the 1st floor. Upstairs includes a kitchenette, living area, 2 bedrooms, full bath, & laundry—perfect for extended living. Enjoy a 1,394 SF RV garage with inside hookups, 2 additional vehicle bays, ¾ bath, laundry, and a nice 508 SF finished bonus space with kitchenette upstairs. Outside, you'll find an additional RV hookup, pickleball court, inviting hot tub, additional 2-car garage with a 1/4 bath, hot-cold exterior water. Space, flexibility, & comfort all in one unique property!
Features of 132 Milky Way
| MLS® # | 2394413 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,828 |
| Acres | 1.25 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 132 Milky Way |
|---|---|
| Area | 914 - North Central Sequim |
| Subdivision | MacLeay |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Carport, Driveway, Detached Garage, RV Parking |
| # of Garages | 6 |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Metal/Vinyl, Wood |
|---|---|
| Lot Description | Dead End Street, Dirt Road |
| Foundation | Poured Concrete, Slab |
School Information
| District | Sequim |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Sequim Mid |
| High | Sequim Snr High |
Additional Information
| Days on Market | 129 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Rlty Srvcs Sequim |
|---|
