Windermere Prof Partners
About 10 Davenhill Lane 1
2600 SF rambler on 2.3 acres with 1600 SF shop. The interior of the home boasts a 1100 SF great room & sunken living room w/ hardwood floors & wood stove. Kitchen w/ ample cabinetry & bar seating connects to a dining area with sliding glass door leading to rear deck. Primary bedroom has en suite. One of the other bedrooms adjoins a full bath. Rear yard has greenhouse, gazebo, & firepit. Other features include heat pump with AC, rounded walls, wrap-around decking, & marble entry. The detached shop has water & plumbing, minisplit for heat/AC, & 200 amp electric service w/ welder & RV plugs. Private setting with quick access to Hwy 101 & less than 10 mins from downtown Sequim. Need more land? A 2.47-acre parcel is available next door.
Features of 10 Davenhill Lane 1
| MLS® # | 2394479 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 2,602 |
| Acres | 2.30 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10 Davenhill Lane 1 |
|---|---|
| Area | 915 - Northwest Sequim |
| Subdivision | Carlsborg |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Detached Garage, RV Parking |
| # of Garages | 4 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless, Forced Air, Heat Pump, Stove/Free Standing |
| Cooling | Ductless, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | Sequim |
|---|
Additional Information
| Days on Market | 138 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Prof Partners |
|---|
