Coldwell Banker Evergreen
About 2883 74th Lane Sw Lot105
Rob Rice Homes under construction in Skyview Estates offers the ideal easy living experience in this patio home! The 1951 Cypress plan features 3 bedrooms/2.5 baths + loft. The kitchen boasts elegant 'Charcoal' Maple cabinets, quartz counters, a full tile backsplash, and luxury vinyl plank throughout the main living area + quartz counters throughout. Upstairs, you'll find a loft and all the bedrooms, including a primary suite featuring a walk-in closet, 5 pc. bath with quartz counter tops, tile floors and a soaking tub. The contemporary finishes and meticulous attention to detail are evident throughout. Low maintenance living w/spacious partially covered side patio, and front yard irrigated & maintained by the HOA.
Features of 2883 74th Lane Sw Lot105
MLS® # | 2394747 |
---|---|
Price | $564,950 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,951 |
Acres | 0.08 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2883 74th Lane Sw Lot105 |
---|---|
Area | 443 - Tumwater |
Subdivision | Tumwater |
City | Tumwater |
County | Thurston |
State | WA |
Zip Code | 98512 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Loft, Skylight(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Double Oven, Microwave(s), Stove(s)/Range(s) |
Heating | Forced Air, Heat Pump |
Cooling | Forced Air, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Cement Planked, Stone, Wood |
---|---|
Lot Description | Alley, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Tumwater |
---|---|
Elementary | Black Lake Elem |
Middle | Tumwater Mid |
High | A G West Black Hills |
Additional Information
Days on Market | 12 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Evergreen |
---|