Windermere Prof Partners
About 7207 Lakeside St Sw
A RAMBLER & MASSIVE SHOP/GARAGE on just under 1 acre. Bring your hobby/work vehicles, RV/boat, & build a dream shop all hidden away on a private 1965 est. neighborhood w/ NO HOA. Inside, enjoy a large natural gas kitchen w/ a huge walk-in pantry, a primary bedroom w/ en suite bath, dedicated laundry room/storage/half bath, room for a wood stove, solar tubes, & fresh paint. A brand-new roof, private artesian well, tankless water heater, backup generator w/ independent propane, vegetable garden & generous fenced backyard add to the home's self-sufficient appeal. W/ a MASSIVE 2400 SQ FT GARAGE w/ 100amps/propane, RV height doors, & shared walking access to Black Lake this property is built for a peaceful retreat, hobby haven, or home base.
Features of 7207 Lakeside St Sw
MLS® # | 2396336 |
---|---|
Price | $740,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,266 |
Acres | 0.91 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7207 Lakeside St Sw |
---|---|
Area | 442 - Black Hills |
Subdivision | Black Lake |
City | Olympia |
County | Thurston |
State | WA |
Zip Code | 98512 |
Amenities
Parking Spaces | 12 |
---|---|
Parking | Driveway, Attached Garage, Detached Garage, RV Parking |
# of Garages | 12 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Sprinkler System, Walk-In Closet(s), Walk-In Pantry, Water Heater, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Dead End Street, Secluded |
Foundation | Poured Concrete |
School Information
District | Tumwater |
---|---|
Elementary | Black Lake Elem |
Middle | Tumwater Mid |
High | A G West Black Hills |
Additional Information
Days on Market | 118 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Prof Partners |
---|