NextHome Northwest Group
About 5501 89th Avenue Se
Updated 4 bedroom 2 bath home on large 7.79 acre lot. Property is level and well maintained with new flooring, fresh interior paint, & partial roof replacement. 20x15 shop/well house. Home features remodeled main bath, new laminate & wall to wall carpet flooring, updated plumbing & 2 separate forced air propane furnaces. Updated appliances with refrigerator, stove & dishwasher. Primary bedroom on main floor has new carpet. Property has large circular driveway for additional parking. RV hook ups, lots of storage & room to grow for possibly additional home, ADU or larger shop. Property backs up to the Spurgeon Creek for added privacy, wonderful natural habitat & wildlife for a serene setting. All minutes to I-5, parks, lakes & shopping.
Features of 5501 89th Avenue Se
MLS® # | 2406991 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 2,060 |
Acres | 7.79 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5501 89th Avenue Se |
---|---|
Area | 449 - East Olympia |
Subdivision | East Olympia |
City | Olympia |
County | Thurston |
State | WA |
Zip Code | 98513 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Carport, RV Parking |
View | Territorial |
Is Waterfront | Yes |
Interior
Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Brick, Wood |
---|---|
Lot Description | Adjacent to Public Land, Open Space, Paved, Secluded, Value In Land |
Foundation | Block, Poured Concrete, Slab |
School Information
District | Tumwater |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 93 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome Northwest Group |
---|