Windermere Real Estate/East
About 16035 Inglewood Road Ne
Experience spectacular sunsets and the ultimate in lakefront living on glimmering Lake WA. With over $100K in recent updates, this effortlessly sophisticated home is ready for you to fully enjoy life on the lake. Abundant daylight beams throughout. Lounge on the deck and marvel at the show on the water. Unwind on the terrace or stroll to your private dock. Sip a cold drink under the shady lakeside cabana w 3/4 bath & kitchen amenities. Or relax in the home where travertine floors flow through the open-concept floor plan. A full bar & a wine cellar. Seaplanes, Christmas boats, bald eagles, otters at play and deer. There’s even a secret room waiting to be discovered. Near Inglewood CC. A rare opportunity to own 68' of premium lake frontage.
Features of 16035 Inglewood Road Ne
| MLS® # | 2407352 |
|---|---|
| Price | $3,895,950 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,450 |
| Acres | 0.32 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16035 Inglewood Road Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Inglewood/Inglemoor |
| City | Kenmore |
| County | King |
| State | WA |
| Zip Code | 98028 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| View | Lake, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Inglemoor Hs |
Additional Information
| Days on Market | 101 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate/East |
|---|
