BCR LLC
About 71 John Carl Road
Stunning architecturally designed home set in the country on one acre with views of the Olympic mountains. Perfect for easy living & entertaining. The main room ceiling is open to the 2nd story & adjacent to the sunroom, dining area & kitchen. Separate dining room could be office area. Main level has primary suite & 2 additional bedrooms. Upstairs has 2 large bonus rooms with closets & space for activities, hobbies or extra beds. Huge double garage & separate RV garage with workshop room. Backyard is partially fenced & has additional area for sport court, garden or your heart's desire. Short distance to the beach & Strait of Juan de Fuca.
Features of 71 John Carl Road
| MLS® # | 2409302 |
|---|---|
| Price | $839,000 |
| Bedrooms | 3 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,401 |
| Acres | 1.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 71 John Carl Road |
|---|---|
| Area | 913 - Northeast Sequim |
| Subdivision | Sequim |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage, RV Parking |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Security System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
School Information
| District | Sequim |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Sequim Mid |
| High | Sequim Snr High |
Additional Information
| Days on Market | 103 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BCR LLC |
|---|
