Coldwell Banker Park Shore RE
About 8519 Golden Given Drive E
Massive price drop, motivated Seller, subject to a short sale approval by lender. Ask price of $450,000 is approved by primary lender. Live comfortably in this home remodeled in 2019. Those improvements include all the modern amenities homebuyers look for today. Some repairs will be needed. Toss your storage rent and store your stuff in the 2 car detached garage. Extra parking in the carports. Large fenced front and rear yard, perfect for pets. Multi-generational potential. High utility bills? Not here with efficient gas furnace. Quick shot to shopping, services, schools, work centers, commute routes and military base. Large lot with sewer connection creates an opportunity for DADU construction.
Features of 8519 Golden Given Drive E
| MLS® # | 2410002 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 2,764 |
| Acres | 0.39 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8519 Golden Given Drive E |
|---|---|
| Area | 65 - Parkland |
| Subdivision | Midland |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98445 |
Amenities
| Parking | Detached Carport, Detached Garage |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Metal/Vinyl, Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Franklin Pierce |
|---|---|
| Elementary | Harvard Elem |
| Middle | Morris Ford Mid |
| High | Franklin-Pierce High |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 318 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Park Shore RE |
|---|
