Commencement Bay Brokers LLC
About 3811 53rd Street Ne
Meticulously maintained, custom built view home in Browns Point. First time on the market & w too many features to list. Vaulted, 20' foot ceiling entry & shining T&G red oak flooring thru out. Light, bright & open eat in kitchen leads out to 50' long, 4 level, elevated Azak composite deck. Seattle sparkles in the distance as does Mt. Baker & a peek-a-boo of Olympics. Upstairs the large primary suite includes a balcony, 5 piece ensuite w heated tile floor, & an incredible view of Mt. Rainier. Two large additional bedrooms & another full bathroom. Downstairs, w separate entry, includes continuous gorgeous views, a 2nd kitchen, rec space, workout room, second set of washer/dryer, & another large bedroom. Central location & fantastic schools!
Features of 3811 53rd Street Ne
MLS® # | 2411811 |
---|---|
Price | $1,099,000 |
Bedrooms | 4 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,143 |
Acres | 0.24 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3811 53rd Street Ne |
---|---|
Area | 94 - Browns Point |
Subdivision | Ne Tacoma |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98422 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, Off Street |
# of Garages | 3 |
View | Bay, City, Mountain(s), Partial, Sound, Territorial |
Is Waterfront | No |
Interior
Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Security System, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Heat Pump, Hot Water Recirc Pump, Other – See Remarks |
Cooling | Central A/C, Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Stucco, Wood Products |
---|---|
Lot Description | Cul-De-Sac, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Tacoma |
---|---|
Elementary | Browns Point |
Middle | Meeker |
High | Stadium |
Additional Information
Days on Market | 81 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Commencement Bay Brokers LLC |
---|