Windermere PM/Lori Gill Assoc.
About 10321 Ne 55th Street
Available 11/1. Lovely Houghton home with breathtaking views of Lake WA, Seattle Skyline & Olympic Mountains! Kitchen w/granite, SS appls, gas cooktop, double ovens & bar seating. Family room w/vaulted ceilings & gas fireplace. Casual dining nook + built-in desk separates family & kitchen. Formal dining/living, den & ½ bath located on main floor. Primary bedroom with deck & 5-piece bath, dual sinks, soaking tub & walk-in closet. Generously sized bedrooms. Large stamped concrete patio. A++ location close to the International Community School, Google, Met Market, & minutes to the DT Kirkland Urban Shopping Center, Lake Washington waterfront marina, parks, beaches, and so much more! Yard service included. Stay cool this summer home has A/C!
Features of 10321 Ne 55th Street
| MLS® # | 2412826 |
|---|---|
| Price | $10,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,640 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Rental |
| Status | Active |
Community Information
| Address | 10321 Ne 55th Street |
|---|---|
| Area | 560 - Kirkland/Bridle Trails |
| Subdivision | Houghton |
| City | Kirkland |
| County | King |
| State | WA |
| Zip Code | 98033 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | City, Lake, Mountain(s), See Remarks, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Sprinkler System, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)/Dryer(s) |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
School Information
| District | Lake Washington |
|---|---|
| Elementary | Lakeview Elem |
| Middle | Kirkland Middle |
| High | Lake Wash High |
Additional Information
| Days on Market | 59 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere PM/Lori Gill Assoc. |
|---|
