KB Home Sales
About 13450 185th Street Ct E 113
Step inside this 2925 Plan on homesite 113 and experience a well thought out floor plan which is great for large gatherings or just simple daily living. Upon entry you'll notice the 9' main floor ceilings, open concept kitchen/great room area that looks out over the extended covered patio. Upstairs is a spacious loft, and generously sized primary bedroom with en-suite 5-piece primary bath. Standard features include a fenced and landscaped yard, garage door openers, quartz countertops throughout, and heat pump (AC!) in this energy star certified home. Hurry in while there's still time to personalize the interior finishes out of our design studio! Great location near plenty of shopping and dining!
Features of 13450 185th Street Ct E 113
MLS® # | 2413287 |
---|---|
Price | $714,715 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,925 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 13450 185th Street Ct E 113 |
---|---|
Area | 89 - Graham/Frederickson |
Subdivision | Puyallup |
City | Puyallup |
County | Pierce |
State | WA |
Zip Code | 98374 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, High Tech Cabling, Loft, Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | 90%+ High Efficiency, Forced Air |
Cooling | 90%+ High Efficiency, Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Puyallup |
---|---|
Elementary | Edgerton Elem |
Middle | Glacier View Jr High |
High | Emerald Ridge High |
Additional Information
Days on Market | 78 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KB Home Sales |
---|