Coastal Realty
About 5149 Elder Road
Shy 10-acre Equestrian Property with a tastefully updated 2134 sq ft, 3 bedroom, 2 bath home that radiates farmhouse charm. High ceilings, office space, woodstove, and large primary suite with amazing soaking tub. Property is cross fenced into 5 paddocks with lean-tos as well as 4 additional turnout pastures. The historic heritage registry barn has 4 stalls (including foaling stall), a generous hay loft and equipment parking. 90' X 190' all-weather outdoor arena, roundpen, and tack shed, irrigation water. Detached 2 car garage, plenty of parking. Garden space, fruit trees, flowerbeds, firepit, and large deck destined for entertaining and sunsets. Porch/Mudroom is ideal for peeling off dirty layers from enjoying your private homestead.
Features of 5149 Elder Road
MLS® # | 2413466 |
---|---|
Price | $869,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,314 |
Acres | 9.70 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Contingent |
Community Information
Address | 5149 Elder Road |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Ferndale |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached Garage, RV Parking |
# of Garages | 2 |
View | Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Cement/Concrete |
---|---|
Lot Description | Open Space, Paved |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|---|
Elementary | Eagleridge Elem |
Middle | Horizon Mid |
High | Ferndale High |
Additional Information
Days on Market | 74 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coastal Realty |
---|