Keller Williams Rty Tacoma
About 1933 Norma Road Ne
Nestled against Dash Point State Park and just minutes from the beach, this architectural masterpiece offers the ultimate Northwest lifestyle. Step out your backyard onto a scenic trail leading straight to the water, or bask in the sunshine beside your private in-ground pool and hot tub. Inside, soaring windows flood the home with natural light, highlighting travertine floors, a spacious upstairs bonus room, a game room, and a large office. Hosting guests? The lower level features a full kitchen and bedroom, creating a perfect MIL suite. Each bedroom boasts its own private en-suite bathroom. With a 4-car garage and seamless indoor-outdoor living, this rare retreat has it all.
Features of 1933 Norma Road Ne
MLS® # | 2415122 |
---|---|
Price | $1,295,000 |
Bedrooms | 4 |
Bathrooms | 3.75 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 4,933 |
Acres | 0.32 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1933 Norma Road Ne |
---|---|
Area | 94 - Browns Point |
Subdivision | Dash Point |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98422 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Attached Garage, RV Parking |
# of Garages | 4 |
Is Waterfront | No |
Interior
Interior Features | Second Kitchen, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hot Tub/Spa, Loft, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Wine/Beverage Refrigerator, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Stucco |
---|---|
Lot Description | Adjacent to Public Land, Cul-De-Sac, Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Tacoma |
---|---|
Elementary | Browns Point |
Middle | Meeker |
High | Stadium |
Additional Information
Days on Market | 101 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Rty Tacoma |
---|