Triwood Realty
About 600 Hi Ab La Place Ne
This is your opportunity to own a brand-new home nestled at the end of a quiet street in the highly desired Browns Point neighborhood. Inside you'll find two of everything. 2 master suites with large walk in closets, Laundry rooms on both floors, a mancave/bonus room on the ground level, a total of 7 bedrooms, 4 bathrooms, and nearly 4,000sqft of living space laid out in two distinct living areas, perfect for multigenerational living or rental income $6500/mo. Your massive 4 car garage is accessible from the front and back yards and is EV-ready with 50amp chargers. Sprawling balconies have amazing views! Just steps from the waterfront, parks, walking trails, sports courts, and more. Currently rented to SOLID long term tenants.
Features of 600 Hi Ab La Place Ne
MLS® # | 2416436 |
---|---|
Price | $1,300,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,600 |
Acres | 0.19 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 600 Hi Ab La Place Ne |
---|---|
Area | 94 - Browns Point |
Subdivision | Browns Point |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98422 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Carport, Driveway, Attached Garage, Off Street, RV Parking |
# of Garages | 4 |
View | Bay, City, Mountain(s), Sea, Sound, Territorial |
Is Waterfront | No |
Interior
Interior Features | Second Kitchen, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
Cooling | 90%+ High Efficiency, Central A/C, Forced Air, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Cement Planked, Metal/Vinyl, Wood Products |
---|---|
Lot Description | Adjacent to Public Land, Alley, Dead End Street, Paved, Secluded |
Foundation | Poured Concrete, Slab |
School Information
District | Tacoma |
---|---|
Elementary | Browns Point |
Middle | Meeker |
High | Stadium |
Additional Information
Days on Market | 481 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Triwood Realty |
---|