Redfin
About 10610 21st Street Se
Move in ready like new one owner home on quiet cul-de-sac. Covered front patio entry opens to vaulted foyer entry. Quartz kitchen with ample cabinet & counter space, large island, full pantry & dining area. Living room boasts lots of natural light. Main floor bedroom. Slider opens to covered back patio, great for entertaining or relaxing in fully fenced backyard with greenbelt backing for added privacy. Upstairs find spacious primary bedroom with en-suite, 3 additional generous size bedrooms, full guest bathroom, full laundry room & huge flex use loft space. Easy access to Hw9, Hw2 & I5. Close to shopping, dining, schools & more. 2 car garage & driveway parking. Social community with Summer movies in the cul-de-sac and holiday potlucks.
Features of 10610 21st Street Se
| MLS® # | 2417396 |
|---|---|
| Price | $836,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,540 |
| Acres | 0.10 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10610 21st Street Se |
|---|---|
| Area | 760 - Northeast Snohomish? |
| Subdivision | Lake Stevens |
| City | Lake Stevens |
| County | Snohomish |
| State | WA |
| Zip Code | 98258 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Lake Stevens |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 70 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
