Emerald Real Estate Group Inc.
About 7734 Greenridge Street Sw
Welcome home to Evergreen Shores! Don’t miss this turnkey home in the perfect location. This 1,272 SqFt floor plan flows nicely & is perfect for a 3-bedroom, 1.75 Bathroom home. Look at the floor plan in the photo's. Gas fireplace, newer appliances, 9-year-old roof, new carpet in 2 bedrooms & fresh paint inside & out 2 yrs ago, large front deck, tons of parking, generator hook up, separate laundry room, huge fully fenced backyard, 7-minute walk to your private lake access to swim & play. Low annual HOA fees incl reservable park shelter, clubhouse, heated pool, boat launch, swimming beach, park & playground. 10 minutes to amenities & only 15 min to downtown Olympia. Tumwater schools!
Features of 7734 Greenridge Street Sw
MLS® # | 2417744 |
---|---|
Price | $459,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,272 |
Acres | 0.22 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7734 Greenridge Street Sw |
---|---|
Area | 442 - Black Hills |
Subdivision | Black Lake |
City | Olympia |
County | Thurston |
State | WA |
Zip Code | 98512 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached Carport, RV Parking |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Security System, Water Heater, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Baseboard |
Cooling | Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Tumwater |
---|---|
Elementary | Black Lake Elem |
Middle | Tumwater Mid |
High | A G West Black Hills |
Additional Information
Days on Market | 59 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Emerald Real Estate Group Inc. |
---|