Emerald Real Estate Group Inc.
About 428 Coal Creek Road
Don't miss out on this one. This 2 story 3 bedroom, 1.75 bath home sits on 3.8 acres and the owners are just putting on the finishing touches. Main floor bonus room that can be used as an office or bedroom, new vinyl planking, new interior paint, remodeled utility room, new Hot Water heater, remodeled kitchen and bathroom, heat pump, double vinyl windows, 32x40 garage can fit 4 to 6 cars inside and so much more. A country setting, yet so close to town and I-5. Chehalis School District. The best of all worlds are here for you.
Features of 428 Coal Creek Road
| MLS® # | 2419208 | 
|---|---|
| Price | $499,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.75 | 
| Full Baths | 1 | 
| Square Footage | 2,076 | 
| Acres | 3.89 | 
| Year Built | 1930 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 428 Coal Creek Road | 
|---|---|
| Area | 430 - Chehalis | 
| Subdivision | Chehalis | 
| City | Chehalis | 
| County | Lewis | 
| State | WA | 
| Zip Code | 98532 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Detached Garage, RV Parking | 
| # of Garages | 4 | 
| View | Territorial | 
| Is Waterfront | No | 
Interior
| Interior Features | Ceiling Fan(s), Dining Room, Fireplace, Skylight(s), Walk-In Closet(s), Water Heater | 
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) | 
| Heating | Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas, Wood Burning | 
Exterior
| Exterior Features | Cement Planked, Wood | 
|---|---|
| Lot Description | Open Space, Secluded | 
| Foundation | Block | 
School Information
| District | Chehalis | 
|---|---|
| Elementary | Buyer To Verify | 
| Middle | Chehalis Mid | 
| High | W F West High | 
Additional Information
| Days on Market | 68 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Emerald Real Estate Group Inc. | 
|---|

 
                                