Lighthouse Realty
About 27000 Sandridge Road
Built in 2019, this beautiful blue home boasts stunning bay and Long Island views and is zoned commercial/residential for endless possibilities. Lightly lived in, it features a bright, open floor plan with a private primary suite on one end and two bedrooms with a full bath on the other. The spacious kitchen offers ample counters and storage, perfect for cooking and entertaining. An attached two-car garage adds convenience, while the fenced backyard with a patio is ideal for gatherings against a breathtaking waterfront backdrop.
Features of 27000 Sandridge Road
| MLS® # | 2419355 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,491 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 27000 Sandridge Road |
|---|---|
| Area | 930 - South Pacific County |
| Subdivision | Nahcotta |
| City | Ocean Park |
| County | Pacific |
| State | WA |
| Zip Code | 98640 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Off Street, RV Parking |
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Ductless, High Efficiency (Unspecified) |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Ocean Beach |
|---|
Additional Information
| Days on Market | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lighthouse Realty |
|---|
