Coldwell Banker Park Shore RE
About 4920 Peterson Road Se
That special place to "hang your hat", just became "Live & Active" on the Kitsap County Market. This Beautiful Farmhouse with the wrap around, country covered front porch beckons your buyer's attention to detail. Having 2+ private timbered acres to roam makes it the perfect place to unwind & relax. With not only 1, but 2 Detached Garages Totaling 1848 Sq Ft under cover to collect or store whatever your heart desires. Entry to Living Rm & the central gathering point of the Kitchen w/ it's huge Island B-fast Bar. Stroll on thru to the Family Room and Vaulted Primary Bedroom & Ensuite w/French Doors to back yard. We have 2 full size Bedrooms & Full Bathroom up. The Southworth Ferry is only 3 minutes away, with Schools & Shopping very close
Features of 4920 Peterson Road Se
| MLS® # | 2422740 |
|---|---|
| Price | $798,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,188 |
| Acres | 2.06 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4920 Peterson Road Se |
|---|---|
| Area | 142 - S Kitsap E of Hwy 16 |
| Subdivision | Southworth |
| City | Port Orchard |
| County | Kitsap |
| State | WA |
| Zip Code | 98367 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Detached Garage, RV Parking |
| # of Garages | 6 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, French Doors, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Stove/Free Standing, Wall Unit(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Cement Planked, Wood Products |
|---|---|
| Lot Description | Dead End Street, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | South Kitsap |
|---|---|
| Elementary | South Colby Elem |
| Middle | John Sedgwick Jnr Hi |
| High | So. Kitsap High |
Additional Information
| Days on Market | 67 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Park Shore RE |
|---|
