Olympic Sotheby's Int'l Realty
About 9293 Snowdrop Street Se
Welcome to this beautiful turnkey rambler located in The Preserve, includes just about every upgrade possible. Exterior lot provides an abundance of privacy from your fully fenced, professionally landscaped backyard. Sellers had the large covered patio extended to have plenty of space for entertaining. The highly sought after Georgia provides an open concept floor plan w/split bdrms. Enjoy your Kitchen upgrades; SS appliances, gas stove, quartz countertops, pantry, & cabinets/drawers w/hardware! Primary bdrm is off Living RM & it has a 5-piece BA w/a soaking tub & large walk-in closet. You’ll find 2 great sized BDs & full BA towards the front of the home. Comfort all year round with upgraded heat pump. List of all upgrades in supplements.
Features of 9293 Snowdrop Street Se
MLS® # | 2424193 |
---|---|
Price | $539,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,711 |
Acres | 0.11 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9293 Snowdrop Street Se |
---|---|
Area | 443 - Tumwater |
Subdivision | Tumwater |
City | Olympia |
County | Thurston |
State | WA |
Zip Code | 98501 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air, Heat Pump |
Cooling | Forced Air, Heat Pump |
Fireplace | No |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Curbs, Dead End Street, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Tumwater |
---|---|
Elementary | East Olympia Elem |
Middle | George Wash Bush Mid |
High | Tumwater High |
Additional Information
Days on Market | 54 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Olympic Sotheby's Int'l Realty |
---|