Professional Rlty Srvcs Sequim
About 51 Sheree Lane
Beautiful contemporary spacious home with 2 primary suites, stunning great room, and fantastic mountain view! Well-designed kitchen with Corian counters, newer appliances, and slide out drawers. Excellent neighborhood location close to town on dead end street! Take in the beautiful mountain view and manicured landscaped e-z care grounds from the sunroom with southern exposure. Vaulted ceilings, jetted tub, new carpet, and light filled rooms throughout! Lavender lined drive and private fenced rear yard. 18x32 heated/finished RV garage w/14' tall door and 16' ceiling, 12x16 storage shed, garden spaces, pressurized irrigation and sprinkler system!
Features of 51 Sheree Lane
| MLS® # | 2425725 | 
|---|---|
| Price | $775,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,728 | 
| Acres | 1.26 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 51 Sheree Lane | 
|---|---|
| Area | 914 - North Central Sequim | 
| Subdivision | Sequim | 
| City | Sequim | 
| County | Clallam | 
| State | WA | 
| Zip Code | 98382 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Attached Garage, Detached Garage, Off Street, RV Parking | 
| # of Garages | 3 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
Interior
| Interior Features | Bath Off Primary, Fireplace, French Doors, Jetted Tub, Skylight(s), Solarium/Atrium, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) | 
| Heating | Forced Air, Heat Pump | 
| Cooling | Forced Air, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas | 
Exterior
| Exterior Features | Cement Planked | 
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Paved | 
| Foundation | Poured Concrete | 
School Information
| District | Sequim | 
|---|---|
| Elementary | Sequim Community Sch | 
| Middle | Sequim Mid | 
| High | Sequim Snr High | 
Additional Information
| Days on Market | 156 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Professional Rlty Srvcs Sequim | 
|---|
