Fathom Realty WA LLC
About 7876 Crystal Manor Lane Nw
Plenty of Room to Roam in this 4000+ sq. ft. home w/ a near acre lot on a peaceful dead end cul-de-sac off Newberry Hill! The main floor boasts a vaulted Great Room, breakfast bar Kitchen w/quartz counters, Dining Area, 1/2 bath, 2 bedrooms with Jack & Jill Full Bath, Primary Suite w/newly remodeled 5pc Ensuite, and Utility Room. Upper Level offers 3/4 bath and bonus room/bedroom. Lower Level has Rec Room, TV Room, 2 extra finished rooms, 3 unfinished rooms, free standing gas stove, and separate entrance w/covered patio! Situated close to award winning CK Schools, Hwy 3, and area bases! Home Big enough for Your entire Tribe! Great Multi-Generational or Mother-in-Law potential!
Features of 7876 Crystal Manor Lane Nw
MLS® # | 2429338 |
---|---|
Price | $849,950 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,055 |
Acres | 0.88 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 7876 Crystal Manor Lane Nw |
---|---|
Area | 147 - Silverdale |
Subdivision | Newberry Hill |
City | Silverdale |
County | Kitsap |
State | WA |
Zip Code | 98383 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, RV Parking |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Central Kitsap #401 |
---|---|
Elementary | Silverdale Elem |
Middle | Klahowya Secondary |
High | Klahowya Secondary |
Additional Information
Days on Market | 42 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fathom Realty WA LLC |
---|