KW Greater Seattle
About 1328 Parkstone Lane
Enjoy easy living in this stunning remodeled home steps to Galbraith Mtn. with access to jump on the trail from your front door! Thoughtfully designed with an open layout, this property features hard surface flooring throughout & a seamless flow between kitchen, living & dining spaces. Over 90K in recent upgrades including new roof, flooring, remodeled kitchen, 2 new spa-like baths & interior & exterior paint! Relax on the spacious back deck overlooking the private yard & peaceful forest views or tune up your bikes in the 2 car garage with electric car charger. An unbeatable location with too many upgrades to list, this home blends comfort, privacy & outdoor adventure. Close to downtown, Whatcom Falls Park, Barkley Village & Lake Whatcom.
Features of 1328 Parkstone Lane
MLS® # | 2429396 |
---|---|
Price | $939,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,209 |
Acres | 0.22 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 1328 Parkstone Lane |
---|---|
Area | 860 - Bellingham |
Subdivision | Geneva |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), High Tech Cabling, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air |
Cooling | 90%+ High Efficiency, Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Adjacent to Public Land, Dead End Street, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Carl Cozier Elem |
Middle | Kulshan Mid |
High | Sehome High |
Additional Information
Days on Market | 46 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Greater Seattle |
---|