Windermere Real Estate Whatcom
About 4521 Wall Street
Stunning Lake Whatcom Waterfront Home in Old Geneva. Located on a private non-through lane, this custom built 2010 home has quality craftsmanship & fine woodwork throughout. Vintage reclaimed wide-plank fir floors, cherry cabinetry, walnut built ins & custom fir windows & trim on every level. Thoughtfully designed Chefs kitchen & beautiful upper level family room/ double office/library. Lower level great room opens onto patio & lakeside yard w/ beach & new dock. New heat pump/furnace/AC. Three car garage w/ EV charging station and vast storage above. Yard behind garage has plenty room for detached ADU & RV parking/extra parking. Meticulously maintained and move in ready. A quiet, sunny, in-town oasis just a short walk to Geneva Elementary!
Features of 4521 Wall Street
MLS® # | 2429404 |
---|---|
Price | $3,390,000 |
Bedrooms | 4 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,200 |
Acres | 0.38 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4521 Wall Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Geneva |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Detached Garage, RV Parking |
# of Garages | 3 |
View | Lake |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Heat Pump |
Cooling | Central A/C, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement/Concrete, Wood |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Geneva Elem |
Middle | Whatcom Mid |
High | Bellingham High |
Additional Information
Days on Market | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|