KW Lake Washington So
About 1002 Thompson Street
A rare legal duplex Victorian that marries timeless character with modern comfort—and delivers flexibility. Original stained glass brightens the entry and living room, while the updated kitchen shines with granite counters, hardwoods, stainless appliances, and a classic subway backsplash. The completely remodeled, move-in-ready basement expands living options. Turnkey income-generating property with dual rental streams—or live in one and rent the other for comfortable living with rental income. A charming roof porch and attic retreat offer quiet escapes. Outside, enjoy a spacious deck and fenced yard for entertaining or evenings by the fire. Historic elegance, smart updates, and duplex versatility make this a standout opportunity.
Features of 1002 Thompson Street
| MLS® # | 2429464 |
|---|---|
| Price | $839,750 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,524 |
| Acres | 0.21 |
| Year Built | 1893 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 1002 Thompson Street |
|---|---|
| Area | 74 - Sumner |
| Subdivision | Sumner |
| City | Sumner |
| County | Pierce |
| State | WA |
| Zip Code | 98390 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Carport, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Corner Lot, Open Space, Paved |
| Foundation | Poured Concrete |
School Information
| District | Sumner-Bonney Lake |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 51 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Lake Washington So |
|---|
