Dawn Rushton Real Estate Group
About 23518 Se 253rd Place
Open & light filled best describe this Lake Forest Estates stunner! New int paint & flooring, kitchen countertops, undermount sink & appliances. Soaring ceilings in formal areas. Spacious family room. Huge primary bedroom suite w/walk-in closet & 5-piece bath. .4 acre, private, terraced backyard with Trex deck & patio. Exterior paint and Presidential Lifetime Roof are less than 5 years old! Beautifully landscaped w/sprinkler system. 3 car garage. Don’t miss the private community beach park on Lk Wilderness w/dock & sports court. 5 minutes from 4 corners and Wilderness Village, 7 minutes to Hwy 18 - truly one of the most sought-after neighborhoods in all of Maple Valley!
Features of 23518 Se 253rd Place
| MLS® # | 2430973 |
|---|---|
| Price | $940,000 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,701 |
| Acres | 0.40 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23518 Se 253rd Place |
|---|---|
| Area | 320 - Black Diamond/Maple Valley |
| Subdivision | Lake Wilderness |
| City | Maple Valley |
| County | King |
| State | WA |
| Zip Code | 98038 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 3 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Heat Pump |
| Cooling | Central A/C, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Pellet Stove, Wood Burning |
Exterior
| Exterior Features | Brick, Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Tahoma |
|---|
Additional Information
| Days on Market | 56 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dawn Rushton Real Estate Group |
|---|
