KW Lake Washington So
About 18201 154th Place Se
Welcome to this beautifully maintained home offering multiple living spaces in the desirable Carriagewood neighborhood. This spacious home offers a thoughtful layout ideal for both everyday living & entertaining. Enjoy a generous lot with plenty of room for outdoor activities, all within a friendly, well-kept community. Enjoy peace of mind with new upgrades including gutters, exterior paint, carpets, garage doors, bathrooms & so much more! Enter to discover rich engineered hardwoods throughout most of the main level. Upstairs offers a large primary w/cozy fireplace & en suite bathroom. Enjoy two more fireplaces on the main floor for those cozy PNW nights. Close to shops, dining, parks, schools, trails and major freeways for easy commuting.
Features of 18201 154th Place Se
| MLS® # | 2432650 |
|---|---|
| Price | $835,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Square Footage | 2,390 |
| Acres | 0.19 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18201 154th Place Se |
|---|---|
| Area | 330 - Kent |
| Subdivision | Fairwood |
| City | Renton |
| County | King |
| State | WA |
| Zip Code | 98058 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), Skylight(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Kent |
|---|---|
| Elementary | Ridgewood Elem |
| Middle | Northwood Jnr High |
| High | Kentridge High |
Additional Information
| Days on Market | 146 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Lake Washington So |
|---|
