RE/MAX Extra Inc.
About 802 S Forrest Street 1
OWNER FINANCING AVAILABLE! This mobile home is located in Windsong mobile home park in Westport. Close to town with shopping, beaches, and parks all nearby. Space rent is $575. Home has New Roof New carpet. New paint inside and outside. 55+ park. Also Includes side yard and carport
Features of 802 S Forrest Street 1
| MLS® # | 2433774 |
|---|---|
| Price | $39,950 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 560 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 802 S Forrest Street 1 |
|---|---|
| Area | 206 - Westport |
| Subdivision | Westport |
| City | Westport |
| County | Grays Harbor |
| State | WA |
| Zip Code | 98595 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Corner Lot, Dead End Street |
| Foundation | Tie Down |
School Information
| District | Ocosta |
|---|---|
| Elementary | Ocosta Elem |
| Middle | Ocosta Jnr - Snr Hig |
| High | Ocosta Jnr - Snr Hig |
Additional Information
| Days on Market | 220 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Extra Inc. |
|---|
