RE/MAX Whatcom County, Inc.
About 2944 Dogwood Terrace
Nestled among the evergreens of Lummi Island Scenic Estates, this 2-story home with a finished walk-out basement captures sweeping east-facing views of Mt. Baker and Bellingham Bay. Light pours into the main floor with its inviting living room, kitchen, and half bath. Upstairs, two bedrooms include a spacious primary retreat with private view deck and a spa-inspired bath finished in travertine. The lower level features a theater room with slider access, pull-down projector screen, and ¾ bath. Ownership in Scenic Estates provides access to a private beach, boat launch, clubhouse, swimming pool, sports courts, and more—your island lifestyle awaits!
Features of 2944 Dogwood Terrace
| MLS® # | 2434797 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,583 |
| Acres | 0.68 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2944 Dogwood Terrace |
|---|---|
| Area | 871 - Lummi Island & Eliza Island |
| Subdivision | Lummi Island |
| City | Lummi Island |
| County | Whatcom |
| State | WA |
| Zip Code | 98262 |
Amenities
| Parking | Driveway, Off Street, RV Parking |
|---|---|
| View | Bay, Mountain(s), See Remarks, Sound, Strait |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Fireplace |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Forced Air, Stove/Free Standing, Wall Unit(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Beach Elem |
| Middle | Vista Mid |
| High | Ferndale High |
Additional Information
| Days on Market | 37 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Whatcom County, Inc. |
|---|
